| Emergency Numbers | General Information | ||
| Medical Emergencies | 9-911 | General Mailing Address | |
| NPS Fire | 9-911 | Naval Postgraduate School | |
| NPS Police | 831- 656-2555 | Public Affairs Office – Code 004 | |
| NPS Quarterdeck | 831-656-2441 | 1 University Circle | |
| Police - Monterey | 831-646-3914 | Monterey, CA 93943 | |
| Police - POM Annex | 831-242-7851 | General Email Address | |
| Fire Station - POM Annex | 831-242-7701/2 | Maps and Directions | |
| Community Hospital of the Monterey Peninsula | 831-625-4900 | ||
| Trouble Call (Duty Hours) | 831-656-2526 | ||
| Trouble Call (After Hours) | 831-656-4900 |
The directory information is listed alphabetically. To jump to a section within the directory, please choose the corresponding letter below. Send requests for directory modifications and updates to: npsdirupdates@nps.edu.The appearance of external hyperlinks does not constitute endorsement by the United States Department of Defense, United States Department of the Navy, or the Naval Postgraduate School of the linked web sites, or the information, products or services contained therein. For other than authorized activities such as military exchanges and Morale, Welfare and Recreation (MWR) sites, the United States Department of Defense, the United States Department of the Navy, and the Naval Postgraduate School do not exercise any editorial control over the information you may find at these locations.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Directory | |
| A | |
| Academic Affairs | 831-656-3566 |
| Academic Planning | 831-656-2616 |
| Admiral's Aide | 831-656-2511 |
| Admiral's Flag Secretary | 831-656-3866 |
| Agency Program Coordinator "APC" (Gov. Card Coordinator) | 831-656-3211 |
| Admissions | 831-656-3093 |
| Admin LPO | 831-656-2513 |
| Admin Officer | 831-656-3866 |
| Air Force Representative | 831-656-2873 |
| Alumni Relations | 831-656-2077 |
| Amateur Radio Club at NPS | |
| Assistant Dean of Students (International Affairs) | 831-656-2186 |
| Army Representative | 831-656-3116 |
| Audio Visual | 831-656-2035 |
| B | |
| Barber Shop (NEX) | 831-373-4688 |
| Base Communication Office (Telephone Repair) | 831-656-1033 |
| Base Communication | tco@nps.edu |
| Base Vehicle Registration (NSAMB) | 831-656-1174 |
| C | |
| Café Del Monte (MWR) | 831-656-7885 |
| Campgrounds @ Monterey Pines | 831-656-7563 |
| Catering (Moral, Welfare, and Recreation Office) | 831-656-1049 |
| CED 3 | 831-656-3950 |
| Cebrowski Institute | 831-656-1132 |
| Center: Acquisition Research Program | |
| Center: Aerodynamic Decelerator Systems Center | |
| Center for Asymmetric Warfare | |
| Center for Autonomous Vehicle Research (CAVR) | |
| Center for Civil-Military Relations | 831-656-3171 |
| Center for Contemporary Conflict | |
| Center for Edge Power (CEP) | |
| Center for Executive Education (CEE) | |
| Center for Homeland Defense & Security (CHDS) | |
| Center for Information Systems Security Studies and Research (CISR) | |
| Center for Interdisciplinary Remotely-Piloted Aircraft Studies (CIRPAS) | |
| Center for Joint Services Electronic Warfare | |
| Center for Materials Research (CMR) | |
| Center for Network Innovation and Experimentation (CENETIX) | |
| Center for Survivability and Lethality | |
| Center for Stabilization and Reconstruction Studies | |
| Center on Terrorism and Irregular Warfare | |
| Center: Culture and Conflict Studies (CCS) | |
| Center: Defense Resources Management Institute (DRMI) | |
| Center: Global Center for Security Cooperation | |
| Center: Global Public Policy Academic Group (GPPAG) | |
| Center: Information Operations Center for Excellence | |
| Center: Information Dominance Center for Excellence (IDCFE) | |
| Center: JPME / Naval War College | |
| Center: Modeling, Virtual Environments and Simulation (MOVES) | |
| Center: Remote Sensing Center | |
| Center: SEED Center for Data Farming | |
| Center: Spacecraft Research and Design Center | |
| Center: The Cebrowski Institute for Information Innovation and Superiority | |
| Center: Wayne E. Meyer Institute of Systems Engineering | |
| Chapel Office | 831-656-2241 |
| Child Development Center (Morale Welfare & Recreation) | 831-656-2734 |
| Civilian Institutes Program Office | 831-656-2417 |
| Coast Guard Station | 831-647-7300 |
| Command Career Counselor | 831-656-3612 |
| Command Chaplain Office | 831-656-2241 |
| Command Equal Opportunity Officer | 831-656-2480 |
| Command Evaluation Office | 831-656-2557/2751 |
| Command Master Chief | 831-656-2028 |
| Commissary | 831-242-7668 |
| Community Activities (Morale, Welfare & Recreation) | 831-656-7955 |
| Community Center (La Mesa) | 831-643-0401 |
| Computer Science Department | 831-656-3389 |
| Computer Science Program Office | 831-656-7980 |
| Comptrollers | 831-656-2245/2321 |
| Comptrollers Timekeeping Division (Accounting Techs) | 831-656-1191/2078/1193/2046 |
| Conference Coordinator | 831-656-2129 |
| Contracting Office (Facilities and Support Services) | 831-656-3454 |
| Customer Service Detachment (Formerly known as “PSD”) | 831- 656-1849/1847 |
| D | |
| Dean of Students | 831-656-2291 |
| DEERS/RAPIDS CAC ID | 831-656-1860 |
| Defense Automated Print Service (Visual Info/Reproduction) | 831-242-5509 |
| Defense Manpower Data Center (DMDC) | 831-583-2400 |
| Defense Resources Management Institute (DRMI) | 831-656-2104 |
| Degree Verification | |
| Dental Clinic | 831-656-2477/8 |
| Development and Teen Connection Center (Morale, Welfare & Recreation) | 831-656-2127 |
| Distributed Learning Resource Center | 831-656-4810 |
| Dudley Knox Library | 831-656-2947 |
| Duty Officer (Quarter Deck) | 831-656-2441 |
| E | |
| Electrical Computer Engineering Dept. | 831-656-2081/2 |
| Employment Verification | |
| Environmental Office | 831-656-2841 |
| Equal Opportunity Officer (HRO) | 831-656-7614 |
| Excess Property Warehouse | 831-656-2256 |
| Executive Education Programs | |
| F | |
| Facility and Support Services, Naval Support Activity Monterey, CNRWS | 831-656-9741 |
| Fire Prevention Office | 831-656-7822 |
| FISC (Procurement) | 831-656-2179 |
| Fitness Center (Front Desk) | 831-656-3118 |
| Fitness Center Manager | 831-656-1943 |
| Flag Admin. | 831-656-2514 |
| Flag Secretary | 831-656-2511 |
| Fleet Family Support Center | 831-656-3060 |
| Fleet Numerical Oceanography Center (FNMOC) | 831-656-4451/4327/4302 |
| Foundation | 831-656-2339 |
| Forecasting, Pre-scheduling | 831-656-2773 |
| G | |
| Gate Access | 831-656-7532 |
| Gate (10th Street) | 831-656-2566 |
| Gate (Del Monte Ave.) | 831-656-3455 |
| Graduation Coordinator | 831-656-2075 |
| Graduate School of Public Policy and Business (GSBPP) | 831-656-2471 |
| Graduate School of Engineering and Applied Sciences (GSEAS) | 831-656-7861 |
| Graduate School of Operational and Information Sciences (GSOIS) | 831-656-3243 |
| Graduate School of International Graduate Studies (SIGS) | 831-656-3781 |
| Golf Course (MWR) | 831-656-2167 |
| Gym | 831-656-3118 |
| H | |
| Harbor Master | 831-656-3950 |
| Hazardous Material Branch (HAZMAT Coordinator) | 831-601-9048 |
| Hope Janitorial Services | 831-656-7747 |
| Community Center | 831-643-0401 |
| The Parks Monterey Bay | 866-902-6522 |
| School Assignment for Military Housing/Liaison Officers | |
| Human Resource Offices | 831-656-1187 |
| I | |
| ID card CAC Issuance | 831- 656-1860 |
| Information (General info, Staff/Faculty & misc.) | 831-656-2441 |
| Information Technology (Help Desk) | 831-656-1046 |
| Information, Ticket and Tours (ITT) | 831-656-3223 |
| Information Warfare | 831-656-3671 |
| Inspector General Hotline (NPS) | 831-656-1803 |
| Institute: Cebrowski Institute for Innovation and Information Superiority | 831-656-3603/3596 |
| Institute: Modeling, Virtual Environments, and Simulation Institute (MOVES) | 831-656-3734 |
| Institute: Wayne E. Meyer Institute of Systems Engineering | 831-656-7947 |
| Institute: National Security Institute | 831-656-3671 |
| International Defense Acquisition Resource Management Program | 831-656-2415 |
| International Programs Office | 831-656-2186 |
| Inventory Management Office | 831-656-3761 |
| J | |
| Job verification (HRO) | |
| K | |
| Kelp Climbers Club (Outdoor Recreation DLI) | 831-242-5506 |
| L | |
| Legal Office/Staff Judge Advocate (NPS) | 831-656-2506 |
| Library (Dudley Knox) | 831-657-2947 |
| M | |
| Mail Center (Official) | 831-656-2130 |
| Math Dept. (Admin. Dept.) | 831-656-2206 |
| Marine Corps Representative | 831-656-2401 |
| Mechanical Engineering | 831-656-2586 |
| Meteorology Dept. | 831-656-2516 |
| Meteorology Oceanography | 831-656-2044 |
| Mini Mart (La Mesa Village) | 831-375-0959 |
| Monterey Military Triathlon Team (M2T2) | |
| Monterey Bay Officers’ Spouse Club (MBOSC) | |
| Monterey Institute of International Studies | 831-647-4100 |
| Monterey Pines Golf Course | 831-656-2167 |
| Monterey Pines RV Campgrounds | 831-656-7563 |
| Morale and Welfare Recreation Office (MWR) | 831-656-2533 |
| MWR: Business Office | 831-656-7954 |
| MWR: Café Del Monte | 831-656-7885 or 901-0065 |
| MWR: Catering Office | 831-656-1049 |
| MWR: Club Del Monte | 831-656-2170 |
| MWR: Mini Mart (La Mesa Village) | 831-375-0959 |
| MWR: Monterey Pines Golf Course | 831-656-2167 |
| MWR: Monterey Pines Golf Course Snack Bar | 831-656-7799 |
| MWR: MWR Marketing Office/Peacock Press | 831-656-7677 |
| MWR: Recreation Director | 831-656-7953 |
| MWR: Recreation Vehicle Campground | 831-656-7563 |
| MWR: Trident Room | 831-656-7508 |
| N | |
| National Ocean Service Monterey Bay National Marine Sanctuary | 831-647-4201 |
| National Security Affairs Program Manager | 831-656-2067 |
| National Security Institute | 831-656-3671 |
| National Weather Service | 831-656-1710/1 |
| Naval Criminal Investigative Service | 1-800-543-NAVY |
| Naval Research Lab | 831-656-4721 |
| Navy Exchange (Automotive Services) | 831-373-7271 |
| Navy Exchange (Main Store) | 831-373-7277 |
| Navy Exchange (Retail Service Center) | 831-373-7227 ext. 115 |
| Navy Federal Credit Union | 1-888-842-6328 |
| Navy Flying Club (MWR) | 831-372-7033 |
| Naval Support Activity Monterey Bay (NSAMB) | 831-656-2279 |
| O | |
| Oceanography Dept. | 831-656-2673 |
| Office of Instruction | 831-656-3059 |
| Officer of Day (Quarter Deck) | 831-656-2441 |
| Ombudsman | |
| Operation Research Dept. | 831-656-2381 |
| Ord Community Commissary | 831-242-7668 |
| Outdoor Recreation (Defense Language Institute “DLI”) | 831-242-5506 |
| P | |
| Peacock Shop | 831-656-2090 |
| Personnel Service Center | 831-656-1847/43 |
| Police Department (NSAMB) | 831-656-2556 |
| Post Office | 831-333-1734 |
| Protocol Officer | 831-656-2246 |
| Public Affairs Administration | 831-656-2023 |
| Public Affairs Officer | 831-656-1068 |
| Public Works Department | 831-656-2959 |
| Public Works (Emergency Trouble Call - During Duty Hours) | 831-656-2526 |
| Public Works (Emergency Trouble Call - After Hours) | 831-656-2103 |
| Property Management (Personal Property/Household Goods) | 831-656-2151 |
| Q | |
| Quarter Deck - Officer of the Day (General Information Point of Contact) | 831-656-2441 |
| R | |
| Recruiter (Navy) | 831-443-5400 |
| Registrar Office | 831-656-2591 |
| Religious Programs | 831-656-2241 |
| Research Department | 831-656-3241/2098 |
| S | |
| Safety Manager | 831-656-2822 |
| SATO (Bldg# 300) | 1-855-744-4657 |
| School: Graduate School of Public Policy and Business (GSBPP) | 831-656-2471 |
| School: Graduate School of Engineering and Applied Sciences (GSEAS) | 831-656-7861 |
| School: Graduate School of Operational and Information Sciences (GSOIS) | 831-656-3243 |
| School: Graduate School of International Graduate Studies (SIGS) | 831-656-3781 |
| Sea Bees | 831-656-2386 |
| Security Manager/Special Security Officer | 831-656-2450/2565/3448/3509 |
| Scheduling Office | 831-656-2064 |
| Staff Judge Advocate | 831-656-2506/3388 |
| Student Services | 831-656-3816 |
| System Engineering | 831-656-2900 |
| T | |
| Tech Connection Youth and Teen Center (MWR) | 831-656-2127 |
| Technology Assistance Center (TAC) | 831-656-1046 |
| Telephone Repair | 831-656-1033 |
| Thesis Processors | 831-656-2155/2159/3033/2979 |
| Ticket & Tour Office (Moral Welfare and Recreation) | 831-656-3223 |
| TRADOC Analysis Center (TRAC)-Monterey | 831-656-3086 |
| Transcripts | 831-656-2426/7631 |
| Transportation (PWC Motor Pool) | 831-656-2041 |
| Travel Office | 831-656-7508 |
| Trident Room | 831-656-2526 |
| Trouble Desk (Public Works/Emergencies) | |
| U | |
| Union Representative (Local 1690) | 831-656-2400 |
| Uniform Shop (NEX) | 831-373-7227 ext. 115 |
| U.S. Army Health Clinic | 831-242-5741 |
| V/W/X/Y/Z | |
| Vehicle Registration (NSAMB) | 831-656-1174/3477 |
| Video Teleconference Center (Bu 266A-D) VTC Locations: (RO 242/56/260/262)272/277A/277B & BU-201C) | 831-656-2459/2315 |
| Youth Center (See Tech Connection) | 831-656-2127 |

