3C Community College Catalyst (3C)
Academics
>
Institutes
>
Cebrowski Institute
3C Main Summer 2012 Interns ![]() A-G ![]() G-M ![]() M-R ![]() R-Z Summer 2012 Mentors | ![]() | Interns A-G | ||||
![]() | Intern: Oscar Camacho Major: Mechanical Engineering Mentor: Mark Karpenko, Ph.D. Partner: Jordan Gonzales Project: Precision and Control of UAV's | ![]() | ![]() | Intern: Gerardo Cordero Major: Computer Science Mentor: Tony Kendall, M.S. Partner: Daniel Gopar Project: Oracle Beehive Collaboration Software | ||
| I was working with UAS (Unmanned Aircraft Systems) in the Control and Optimization Lab testing autopilot devices that will be used in the field. We had to build experiments that will test the inertial calibration and measurement devices. One task involved designing and building a one axis free swinging pendulum that will hold the unmanned aircraft. Another experimental set up involved a controlled rotation rate table that tests inertial measurement units (sensor devices). Current Status Hartnell College Graduate 2012 Attending Cal Poly, San Luis Obispo | We worked on the use of Beehive and Beekeeper, a team collaboration software offered by the company Oracle. This software is used by DOD researchers all over the U.S. and used Trident Warrior to exercise and evaluate vendor products. The core work involved the sharing of files, focused discussions, and more. We were given an image of the actual production version to test the limits of the software, and explore the full potential of both software. Current Status Hartnell College | |||||
![]() | Intern: Jose Delgado Major: Computer Science Mentor: Darnell Miles Project: ITACS at the Naval Postgraduate School | ![]() | Intern: Daniel Fernandez Major: Engineering Mentor: Matthew Porter Partner: Kirstie Foster Project: Gallium Nitride High-Electron Mobility Transistors (GaN HEMT) | |||
| This internship was supporting students, faculty, and staff at the Information Technology Assistance Center (ITACS) front desk at the Naval Postgraduate School. The ITACS is managed with a ticketing system keeping track of each person’s individual case. The department works towards assisting and resolving any technological problem. To assist resolving clients’ issues the methods used stem from using computer software, hardware, and the NPS network. Current Status Hartnell College | Gallium Nitride High Electron Mobility Transistors are wide band semiconductor devices with applications in radar, microwave transmitters, and power electronics. As these devices begin to replace the current transistors installed in the current technologies, their reliability needs to be tested with both measurement and simulation. As interns, the objective for this project was to become proficient in using CAD software and specialized semiconductor measurement equipment in a clean room environment to accurately measure the life expectancy of GaN HEMT for future research. Current Status Hartnell College NPS Internship extended | |||||
![]() | Intern: Kirstie Foster Major: Engineering Mentor: Matthew Porter Partner: Daniel Fernandez Project: Gallium Nitride High-Electron Mobility Transistors (GaN HEMT) | ![]() | Intern: Claudia Garcia Major: Computer Science Mentor: Buddy Barreto, M.S. Partner: Kelsey Tankesley Project: Creation of Intra-Departmental Battle Lab | |||
| Gallium Nitride High Electron Mobility Transistors are wide band semiconductor devices with applications in radar, microwave transmitters, and power electronics. As these devices begin to replace the current transistors installed in the current technologies, their reliability needs to be tested with both measurement and simulation. As interns, the objective for this project is to become proficient in using CAD software and specialized semiconductor measurement equipment in a clean room environment to accurately measure the life expectancy of GaN HEMT for future research. Current Status Hartnell College | The purpose of this project was to integrate excess agency resources per Department of Defense (DoD) consolidation directive. For this, a virtualization lab at NPS was being restructured both physically and virtually throughout the summer. This lab, in the Information Sciences Department, was connected to the Ethical Hacking lab in the Computer Science Department. Both departments are under the Graduate School of Operational and Information Sciences (GSOIS). Current Status Hartnell College | |||||
![]() | Intern: Edwin Gonzales Major: Biochemistry Mentor: Claudia Luhrs, Ph.D. Project: Carbon Nanofiber Pressure Transducer Project | ![]() | Intern: Jordan Gonzales Major: Mechanical Engineering Mentor: Mark Karpenko, Ph.D Partner: Camacho Oscar Project: Precision and Control of UAV's | |||
| I fabricated and characterized Carbon Nanofibers and Nanotubes (CNF/CNT) for Pressure Transducer applications. For the Carbon Nanotube growth the major factors we controled are: temperature, catalyst, and carbon source. We experimented with temperature ranges from 600 to 800 degrees Celsius, our catalysts consisted of Nickel and Iron, and our fuel source is comprised of ethylene gas supplied at diverse flow rates. The goal of our project was to engineer Carbon Nanotubes on Fiberglass Cloth with controlled CNT diameter and spacing in a way that resistivity can be measured vs pressure. Current Status Hartnell College NPS Internship extended | I was working with UAS (Unmanned Aircraft Systems) in the Control and Optimization Lab testing autopilot devices that will be used in the field. We had to build experiments that will test the inertial calibration and measurement devices. One task involved designing and building a one axis free swinging pendulum that will hold the unmanned aircraft. Another experimental set up involved a controlled rotation rate table that tests inertial measurement units (sensor devices). Current Status Hartnell College | |||||
![]() | ||||||















