Summaries - Office of Research & Innovation
Research Summaries
Back Enabling Marine Aviation Digital Interoperability
Fiscal Year | 2014 |
Division | Research & Sponsored Programs |
Department | Naval Research Program |
Investigator(s) | Boger, Dan C. |
Sponsor | NPS Naval Research Program (Navy) |
Summary | Conduct a broad area study to explore whether legacy datalinks in conjunction with gateways/routers are capable to feed the information to the knowledge technologies that enable leaders from the platoon to division level to make decisions with the help of the machines. The real-time capabilities over disadvantaged legacy datalinks in conjunction with gateways/routers will be evaluated of being supported by the Real-Time Innovations, Inc. (RTI) Data Distribution Services Object Management Group (OMG) standard. The categories of knowledge enablement technologies to help making decisions by the leaders from the platoon to division level will be evaluated against several technologies, which includes continuous sense making to obtain the situational awareness, decision support for more use of temporal and geospatial analysis (e.g. episodic trends) and multi-sensor fusion to improve the precision of the recognition of the entities of interest and abnormality of their behaviors (2 theses). |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |