Summaries - Office of Research & Innovation
Research Summaries
Back Improving Navy Talent Management with Model-driven Big Data
Fiscal Year | 2017 |
Division | Research & Sponsored Programs |
Department | Naval Research Program |
Investigator(s) | Lucas, Thomas W. |
Sponsor | NPS Naval Research Program (Navy) |
Summary | Secretary of the Navy Ray Mabus identifies Sailors as "the Navy and Marine Corps' greatest edge." To help manage this dynamic workforce of hundreds of thousands of Sailors, the Navy uses complex models to help Navy leadership understand the potential impacts and risks of changes to force structure, policies, and the economy. Some of these models contain a large number of input variables, many of which are uncertain. They also generate an enormous amount of output data. This project will build on ongoing efforts at using data farming to enhance the analytic utility of Navy talent management models, such as N1's Officer Strategic Analysis Model (OSAM) model, the Production Resource Optimization (PRO) model, and the Navy Total Force Strength Model (NTFSM). The goal of this research is to provide tools and methods that enable N1 to more effectively utilize its models to support resource and policy decisions that shape the future Navy and help it retain and develop its most talented Sailors. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |