Summaries - Office of Research & Innovation
Research Summaries
Back Wave Powered Unmanned Surface Vehicle Operation in the Open Ocean
Fiscal Year | 2012 |
Division | Graduate School of Engineering & Applied Science |
Department | Physics |
Investigator(s) | Rochholz, Timothy |
Sponsor | Space & Naval Warfare Systems Center-Pacific (Navy) |
Summary | By Analyzing data from an extended deployment of two unmanned wave powered surface vehicles, called the SHARC, an assessment of operating characteristics will be completed to determine the potential success of the SHARC in the Seaweb system. Specifically, the wave powered propulsion system and satellite communication links will be extensively analyzed to determine endurance, connectivity and application in a underwater distributed netted system as the gateway node. NPS has acquired a SHARC vehicle for onsite development and research, and this work will be used to better understand the vehicle and it's application in Seaweb and other unmanned surface vehicle applications. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |