Summaries - Office of Research & Innovation
Research Summaries
Back ADAMSat: NPSCuL-Lite Flight Structure, Flight Documentation, and Integration Activities
Fiscal Year | 2010 |
Division | Graduate School of Engineering & Applied Science |
Department | Space Systems Academic Group |
Investigator(s) | Newman, James H. |
Sponsor | National Reconnaissance Office (DoD) |
Summary | This proposal seeks funding to complete the work started in support of ADAMSat to produce flight-ready hardware, with complete documentation, and to support integration activities. These activities are necessary and follow the previously NRO-funded activities for producing an NPSCuL-Lite Flight Unit for ADAMSat. ADAMSat, utilizing NPSCuL-Lite, with Cal Poly P-PODs and an Ecliptic sequencer, will permit a significant volume of CubeSats to be launched on an ESPA-compatible payload launcher, enabling NPS, other US Government, and university CubeSats to be efficiently launched. This proposal addresses the NRO Key Functional Capability (KFC) #6, Innovative Capabilities. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |