Summaries - Office of Research & Innovation
Research Summaries
Back Synoptic Monthly Gridded and Ocean Modeled Data to Assess Submarine Vulnerability
Fiscal Year | 2017 |
Division | Research & Sponsored Programs |
Department | Naval Research Program |
Investigator(s) | Chu, Peter C. |
Sponsor | NPS Naval Research Program (Navy) |
Summary | The proposed research is to answer the question "How can inter- and intra-annual variability in the ocean be leveraged by the submarine Force?" through quantifying inter- and intra-annual variability in (T, S) fields and in turn underwater acoustic characteristics such as transmission loss, signal excess, and figure of merit (FOM). An optimal spectral decomposition method (Chu et al. 2015, 2016) is used to produce synoptic monthly gridded (SMG) (T, S) dataset for the world oceans with 1o×1o horizontal resolution, 40 vertical levels, monthly time increment from January 1945 to December 2014 from available open sources. The Navy's Generalized Digital Environmental Model (GDEM) represents the climatological seasonal variability. The SMG dataset is extension of the Navy's Generalized Digital Environmental Model (GDEM) and may be treated as the "synoptic GDEM", which contains seasonal as well as inter- and intra-annual variability. Difference between the "synoptic GDEM" and GDEM represents the inter- and intra-annual variability in the sound speed profile (SVP). Effect of the inter- and intra-annual variability on submarine vulnerability will be identified for various regions such as the Yellow Sea, South China Sea, Philippines Sea, and Mediterranean Sea using a well-developed acoustic model. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |