Summaries - Office of Research & Innovation
Research Summaries
Back Onshore Sandbar Mitigation in the Near-Shore and Surf-Zone
Fiscal Year | 2009 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Stanton, Timothy P. |
Sponsor | Delft University of Technology (Other) |
Summary | This collaborative research effort will examine and model the physical mechanisms responsible for onshore sandbar migration. The collaborators will conduct a wave flume experiment to examine and determine the physical processes responsible for onshore sandbar migration in the nearshore using small scale acoustic Doppler current and sediment load profiling instruments developed at NPS. The data collected and new knowledge will be used to develop model formulations that are suitable for implementation in operational computer models for the prediction of nearshore morphodynamic evolution. These models will be utilized to improve the design of coastal harbors and structures, coastal protection and beach nourishment strategies. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |