Summaries - Office of Research & Innovation
Research Summaries
Back High Fidelity Active Sonar Simulation for Improved Synthetic Training
Fiscal Year | 2010 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Jones, Benjamin A. |
Sponsor | Office of Naval Research (Navy) |
Summary | This funding is to provide travel for conferences and workshops associated with the HiFAST project. The focus of the work will be making predictions of acoustic scattering by various sources of clutter, with the emphasis involving biologics (discrete scatterers and groups of scatterers). The predictions of the "local" scattering (i.e., without acoustic waveguide effects), will be incorporated into the Sonar Simulator Toolset (SST) in collaboration with Dr. Robert Goddard of APLIUW. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |