Summaries - Office of Research & Innovation
Research Summaries
Back DARPA SHARC TOW Project
Fiscal Year | 2014 |
Division | Graduate School of Operational & Information Sciences |
Department | Defense Analysis |
Investigator(s) | Budden, Nancy A. |
Sponsor | Defense Advanced Research Projects Agency (DoD) |
Summary | This project is sponsored by DARPA Tactical Technology Office (TTO). Technical expertise, requirements, engineering, and test oversight will be provided by DIA/OT. Government Oversight, Warfighter Engagement and Transition options will be provided by OSD RF-Rapid Reaction Technology Office (RRTO). The project involves a Liquid Robotics autonomous SHARC "SV3" unmanned surface platform that tows a REMUS UUV in a submerged sleeve to a given location where the REMUS is released to surveil, image, and map underwater bathymetry, obstacles and threats. After collection is complete, REMUS will rendezvous with the SHARC and utilize the SHARC's INMARSAT satellite link to EXFIL data to shore or boat-based receivers to provide situational awareness for mission planning. Warfighter Engagement and Transition will engage Special Operations, Submarine Forces, and Intelligence Community from the onset to ensure their respective operational needs and requirements are reflected for future uses in the commands. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |