Summaries - Office of Research & Innovation
Research Summaries
Back Integrated Mechanical Diagnostics Health and Usage Management System (IMD HUMS) Mechanical Diagnostics
Fiscal Year | 2007 |
Division | Graduate School of Operational & Information Sciences |
Department | Operations Research |
Investigator(s) | Whitaker, Lyn R. |
Sponsor | Goodrich Corporation (Other) |
Summary | The Goodrich Integrated Mechanical Diagnostics Health and Usage Management System (IMD HUMS) provides aircraft maintainers an extensive set of functions to support rotorcraft health and diagnostics processing. These functions support rotor track and balance operations, gearbox and drive train mechanical diagnostics, operational and structural usage, exceedance detection/processing and engine power assurance checks. The system is comprised of onboard, flight worthy line replaceable units which perform the requisite real time data acquisition, analysis, display and storage. This onboard system is supplemented with networked ground-based workstations which provide maintainer configuration and maintenance management functions along with specialized diagnostics tools. The system is being fielded on a number of helicopter platforms. These programs demonstrate the capabilities of the IMD HUMS as a tool for rotorcraft health management and diagnostics. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |