Summaries - Office of Research & Innovation
Research Summaries
Back Environmental Characterization and Field Testing for USSOCOM Blue Light Special
Fiscal Year | 2008 |
Division | Graduate School of Engineering & Applied Science |
Department | Mechanical & Aerospace Engineering |
Investigator(s) | Healey, Anthony J. |
Sponsor | U.S. Special Operations Command (Joint) |
Summary | The objective of this research is to support initial field testing of the USSOCOM Blue Light Special (BLS) underwater communications system in Monterey Bay. Using a REMUS autonomous underwater vehicle, NPS will measure the environmental characteristics in the BLS system's operating area to assess the optical properties of the surrounding seawater. NPS will then conduct several underwater communications experiments, experiments between a fixed location and a mobile platform to measure BLS data rate as a function of range and orientation. Finally, NPS will produce a detailed after action report summarizing the results of these experiments. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |