Summaries - Office of Research & Innovation
Research Summaries
Back The Response of the Upper Ocean to Varying Meteorological Conditions Using Ocean Models and Satellite Imagery
Fiscal Year | 2007 |
Division | Graduate School of Engineering & Applied Science |
Department | Meteorology |
Investigator(s) | Nuss, Wendell A. |
Sponsor | San Jose State University, Foundation (Other) |
Summary | Per Article 11, NCRADA-NPS-05-0083, the Naval Postgraduate School (NPS) and San Jose State University Foundation agree to amend the Cooperative Research and Development Agreement (CRADA), NCRADA-NPS-05-0083, titled, "The Response of Upper Ocean to Varying Meteorological Conditions Using Ocean Models and Satellite Imagery" by changing the duration (Article 13). |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |