Summaries - Office of Research & Innovation
Research Summaries
Back Atomistic Simulations of Organometallic Clusters
Fiscal Year | 2011 |
Division | Graduate School of Engineering & Applied Science |
Department | Physics |
Investigator(s) | Hooper, Joseph P. |
Sponsor | Naval Surface Warfare Center-Indian Head (Navy) |
Summary | This MIPR is to support research on atomistic simulations of organometallic clusters compounds that appear promising in fun propellant mixtures. Funds will be used to perform simulations of bonding and thermal decomposition of clusters using a com quantum chemistry calculations and large-scale quantum molecular dynamics. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |