Summaries - Office of Research & Innovation
Research Summaries
Back NPSCuL and Sequencer Support
Fiscal Year | 2011 |
Division | Graduate School of Engineering & Applied Science |
Department | Space Systems Academic Group |
Investigator(s) | Newman, James H. |
Sponsor | National Reconnaissance Office (DoD) |
Summary | This proposal describes the effort associated with the preparation of the NPSCuL structure and documentation to support upcoming flights-of-opportunity, including such flights as the A-deck and ESPA. Other work includes the development of an NPSCuL-compatible sequencer, capable of sequencing either Cal PolyP-PODs or the NASA Ames Dispenser in low earth orbit, with a goal to support high radiation orbits. This proposal builds upon previous work done in support of OUTSat for the NRO to produce flightready hardware, documentation, and integration support activities. These efforts permit a significant volume of Government and university CubeSats to be launched on an ESPA compatible payload launcher. It combines opportunities for student thesis work, university outreach, and the development of useful national capabilities. This proposal addresses the NRO Key Functional Capability (KFC) #6, Innovative Capabilities. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |