Summaries - Office of Research & Innovation
Research Summaries
Back Joint Optimization of UUV Sensing and Sampling for Mine Warfare
Fiscal Year | 2011 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Chu, Peter C. |
Sponsor | Naval Oceanographic Office (Navy) |
Summary | This is the continuation of the long-term effort of the principal investigator on mine warfare. Surveillance systems, in general, are deployed to provide information about the presence of intruders (targets such as mines, submarines, etc.) within a fixed region of interest. Historically, this surveillance has been performed with large scanning sensors. To ensure accurate mine detection and localization by these sensors, the ocean environment (such as the sound speed profiles) needs to be measured. Usually, sampling of the environment is conducted by another independent system such as in situ measurements or unmanned undersea vehicle (UUV) measurements. Thus, development of a combined system of sensing and sampling provides a potentially cost-effective, enhanced UUV capability, which will contribute to MIW. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |