Summaries - Office of Research & Innovation
Research Summaries
Back Bering Sea Studies and Data Collection
Fiscal Year | 2010 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Paduan, Jeffrey D. |
Sponsor | University of Alaska, Fairbanks (Other) |
Summary | The Bering Strait is the only ocean gateway between the Pacific and Arctic Oceans and is an important part of the global freshwater cycle. NPS and UAF will collaborate on studies of the Bering Strait and a data collection effort in and around the Bering Strait. The project will assess the mass, heat, salt and nutrient fluxes through Bering Strait. The data set will derive from 8 oceanographic moorings, deployed across Bering Strait and Conductivity Temperature Depth (CTD)/water sampling sections conducted during a research cruise. The collection and analysis of data regarding the inflow into the Arctic Ocean via the Bering Strait is important for understanding climatic change both locally and in the Arctic. The collections of nutrient data should advance the understanding of the biological systems in the Bering Strait and surrounding areas. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |