Summaries - Office of Research & Innovation
Research Summaries
Back Bandwidth Efficient Modulation
Fiscal Year | 2008 |
Division | Graduate School of Engineering & Applied Science |
Department | Electrical & Computer Engineering |
Investigator(s) | Kragh, Frank E. |
Sponsor | National Reconnaissance Office (DoD) |
Summary | Proposal Objective The proposed effort explores enhanced bandwidth efficient modulation (BEM) schemes emphasizing pulse shaping filters and pulse shaping filter design tools. The objective is to devise pulse shaping filters that are more spectrally efficient than traditional pulse shaping filters while offering shift orthogonally, low peak to average power ratio (PAPR).low bit error ratio (BER), and other properties as deemed desirable by the sponsor. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |