Summaries - Office of Research & Innovation
Research Summaries
Back Littoral Zone Oceanography for Mine Warfare
Fiscal Year | 2007 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Chu, Peter C. |
Sponsor | Naval Oceanographic Office (Navy) |
Summary | This is the continuation of the long-term effort of the principal investigator and his students (Naval officers) on the oceanographic effect on mine warfare. The proposal includes four aspects: (1) development of the Navy's 3D impact burial prediction model (IMPACT35), (2) investigation on the effects of nephloid layer on the mine acoustic detection, and (3) littoral ocean modeling for mine warfare. Five NPS students will be working on these aspects for their M.S. degree and will be co-supervised by NAVO scientists (Steve Haeger, Peter Fleischer, and Mel Wagstaff) and Peter Chu at NPS. Such an effort enhances both operations and education in the Navy. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |