Summaries - Office of Research & Innovation
Research Summaries
Back Modeling the Fundamental Limits of Multi-INT Smallsat Constellations for Cooperative Collection
Fiscal Year | 2020 |
Division | Graduate School of Engineering & Applied Science |
Department | Electrical & Computer Engineering |
Investigator(s) | Williamson, William |
Sponsor | Department of Defense Space (DoD) |
Summary | This proposal will address the strategic objective of exploiting "New Space" by exploring the topic of fundamental limits of Multi-INT smallsat constellations. We will provide in-depth mission analysis of 6-10 use cases to illustrate the state of the art and limitations of smallsats to enable cooperative Multi-INTcollection. Use cases will include disaster response scenarios, monitoring of industrial pollutants, emitter location of GPS jammers, and other cases of interest. We will include cases involving smallsat clusters, constellations of clusters, and smallsats in conjunction with larger, more capable assets. The narrative of the analysis will be supplemented with the interactive models used to develop the analysis, including the constellations and clusters in Satellite Toolkit (STK) and a smallsat design worksheet for each of the notional satellite designs. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |