Summaries - Office of Research & Innovation
Research Summaries
Back X-Ray Residual Stress Measurements of Ultrasonically Treated Aluminum
Fiscal Year | 2014 |
Division | Graduate School of Engineering & Applied Science |
Department | Mechanical & Aerospace Engineering |
Investigator(s) | Brewer, Luke N. |
Sponsor | Naval Surface Warfare Center-Carderock Division (Navy) |
Summary | In this project, we will use x-ray diffraction to measure the residual stresses on ultrasonically peened aluminum alloys. We will perform those measurements in two ways. 1.) We will perform measurements on control plates welded in the laboratory and 2.) We will perform measurements on Navy cruiser superstructures. Comparing the distribution and magnitude of stresses around welds, before and after ultrasonic peening, will be at the core of this work. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |