Summaries - Office of Research & Innovation
Research Summaries
Back Improving Crew Threat Awareness by Augmented Spherical Indirect Vision
Fiscal Year | 2009 |
Division | Research & Sponsored Programs |
Department | National Security Institute |
Investigator(s) | Kolsch, Mathias N. |
Sponsor | Joint Improvised Explosive Device Defeat Organization (Joint) |
Summary | The NPS Vision Lab utilizes synergistic effects based on other Vision Lab projects, including AR-VAST for registration of virtual data with video, and another project that utilizes panoramic stereo vision for depth estimation. Data collection trips are planned as to determine ground truth in a controlled environment for evaluation. User studies will be conducted on campus. They involve soldiers shortly after deployment to generate useful feedback. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |