Summaries - Office of Research & Innovation
Research Summaries
Back Time Resolved Measurements of Temperature and Product Mass Fractions within Detonation-based Combustion Devices at Elevated Pressures and Temperatures
Fiscal Year | 2018 |
Division | Graduate School of Engineering & Applied Science |
Department | Mechanical & Aerospace Engineering |
Investigator(s) | Brophy, Christopher M. |
Sponsor | Innovative Scientific Solutions, Inc. (Other) |
Summary | NPS will design and develop Rotating Detonation Engine (RDE) test hardware which will permit the interfacing of optical sensors to both a 6" and 9" diameter RDE with varying channel gap. Testing will evaluate the effects of beam steering, vibration, and optical acceptance angle over a range of combustor operating conditions. Iterations on the interface design and inner combustor wall surface specifications are expected throughout the testing process which is expected to deliver air up to 750F and flow rates from 0.4 to 5 kg/s. Diagnostics will record axial pressure behavior through CTAP measurements, wave behavior with ion gauges, and engine inlet conditions across the engine manifold. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |