Summaries - Office of Research & Innovation
Research Summaries
Back Non-Compositional Effects in Gas Generator Grain Performance
Fiscal Year | 2012 |
Division | Graduate School of Engineering & Applied Science |
Department | Mechanical & Aerospace Engineering |
Investigator(s) | Brophy, Christopher M. |
Sponsor | Strategic Systems Program (Navy) |
Summary | This project supports the SSP initiative to investigate how non-compositional properties of current and future propellant formulations affect gas generator performance. This research effort will first perform a literature review of similar studies that have been reported in the literature and then proceed to model and estimate the sensitivities of propellant grain ingredients and manufacturing variations on the ability of the propellant grains to generate combustion products at the required levels and rates. The non-compositional properties such as radiative heat transfer, complete mixing, and physical variations of ingredient sources will be modeled computationally. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |