Summaries - Office of Research & Innovation
Research Summaries
Back Understanding Arctic Marine Biochemical Response to Climate Change for Seasonal to Decadal Prediction Using Regional and Global Climate Models
Fiscal Year | 2014 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Maslowski, Wieslaw |
Sponsor | National Science Foundation (NSF) |
Summary | This project will use the Regional Arctic System Model (RASM), comprised of marine biogeochemistry (mBGC) components in the eddy-resolving ocean and sea ice models to advance understanding and prediction of the Arctic biogeochemical system, including shelf-basin and vertical nutrient exchange, the subsurface chlorophyll maximum, ice edge and under ice blooms and their role in ecosystem response to climate change. It builds on the recent and ongoing research by the PIs, including the development and evaluation of mBGC components for global sea ice / ocean models and the high- resolution RASM. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |