Summaries - Office of Research & Innovation
Research Summaries
Back Littoral Oceanography for Mine Warfare
Fiscal Year | 2010 |
Division | Graduate School of Engineering & Applied Science |
Department | Oceanography |
Investigator(s) | Chu, Peter C. |
Sponsor | Naval Oceanographic Office (Navy) |
Summary | This is the continuation of the long-term effort of the principal investigator on the littoral oceanography for mine warfare. The proposal includes two major tasks: (1) magnetic mine sweep performance prediction, and (2) mine burial expert system. Several NPS students (U.S. naval officers) will be working on these projects for their M.S. degree and will be co-supervised by NAVO scientists (Ronald Betsch, Peter Flescher, Roger Meredith, Lee Kormandy, and Conrad Curry). Such an effort enhances both operations and education in the Navy. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |