Summaries - Office of Research & Innovation
Research Summaries
Back Measurements and Modeling of the Static and Dynamic Behavior of the Porous Materials of Planetary Sciences
Fiscal Year | 2010 |
Division | Graduate School of Engineering & Applied Science |
Department | Physics |
Investigator(s) | Hixson, Robert S. |
Sponsor | National Aeronautics & Space Administration (Other-Fed) |
Summary | There is a significant need in the planetary physics community for new physics models that describe the fundamental processes occurring in dynamic compression of porous materials. Porosity may be the dominant property that determines the outcome of impact events that have shaped the solar system. However, in spite of the fact that it is important to better understand these dynamic processes, very little high quality data and physics models constrained by such data exist for the relevant planetary materials. Here we propose to use current state-of-the-art experimental and theoretical tools to determine physics models that are vital to obtaining a better understanding of how porous planetary materials respond to dynamic compression. We have the right tools to make significant progress on this important problem. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |