Summaries - Office of Research & Innovation
Research Summaries
Back Advanced Energetics and Condensed Matter Research
Fiscal Year | 2013 |
Division | Graduate School of Engineering & Applied Science |
Department | Systems Engineering |
Investigator(s) | Melich, Michael E. |
Sponsor | Defense Threat Reduction Agency (DoD) |
Summary | Results of research work supported by DTRA's Advanced Energetics program over the past 6 years concludes that the Fleischmann-Pons Heat Effect in deuterated metals is not explained by known chemical reactions or experimental error. This work, combined with the research since 1989, affirmatively answers the question: is there a physical effect? OSD Net Assessment has requested DTRA's assistance in organizing a two-day meeting to develop a white paper that explores the implications for DOD of this scientific fact and the potential for development of technology to exploit this scientific discovery. This proposal funds the work at NPS to help OSD/NA organize this meeting and prepare a white paper. |
Keywords | |
Publications | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |
Data | Publications, theses (not shown) and data repositories will be added to the portal record when information is available in FAIRS and brought back to the portal |