GSBPP Programs and Curricula Summary
Curricular Area | Curriculum Title | Curric # | Degree | Mode | P-Code | Entry | Qtrs |
Logistics | Transportation Mgmt | 814 | MBA | Res | 3122 | Jul | 6 |
| " | Supply Chain Mgmt | 819 | MBA | Res | 1302 | Jul | 6 |
| " | Material Logistics Support | 827 | MBA | Res | 3121 | Jan/Jul | 6 |
Acquisition | Acquisition & Contract Mgt | 815 | MBA | Res | 1306 | Jan/Jul | 6 |
| " | Systems Acquisition Mgmt | 816 | MBA | Res | n/a | Jan/Jul | 6 |
Financial | Financial Management | 837 | MBA | Res | 3110 | Jan/Jul | 6 |
Information Mgmt | Information Systems Mgmt** | 870 | MBA | Res | 1309 | Jan/Jul | 7 |
Defense Mgmt | Resource Planning & Mgmt* | 820 | MBA | Res | Intl | Jan | 6 |
| " | Defense Systems Mgmt | 818 | MBA | Res | Intl | Jan/Jul | 6 |
| " | Defense Business Mgmt | 809 | MBA | Res | none | Jan/Jul | 6 |
Master of Science in Management Program
Manpower | Manpower Systems Analysis | 847 | MSM | Res | 3130 | Jul | 7 |
Defense | Defense Systems Analysis | 817 | MSM | Res | n/a | Jul | 6 |
Executive Degree Programs
Financial & Acquisition | 805 | EMBA | VTE | 3100 | Oct/Apr | 8 | |
General | 808 | MEM | Res | n/a | Jan/Jul | 4 |
Master of Science Degree Programs
Acquisition | 835 | MSCM | VTE | n/a | Any | 8 | |
| " | 836 | MSPM | VTE | n/a | Any | 8 | |
| " | Systems Eng. Mgmt *** | 721 | MSSEM | VTE | n/a | Sept | 8 |
Acquisition | 211 | Cert. | VTE | - | - | - | |
Acquisition | 212 | Cert. | VTE | - | - | - | |
Financial | - | Cert. | VTE | - | - | 2 wks |
*Joint program with NSA Dept.
**Joint program with IS Dept.
***Joint program with SE Dept. PD21 Program

