Research Centers & Projects
Cebrowski Institute
>
Research
| Current Projects | Affiliated Centers and Projects | ||||
| Accelerated Technology Transfer | Center of Excellence for Information Operations (CEIO) | ||||
| Rapid implementation of technologies and markedly improve success rate of adoptions. Peter Denning, Dennis Volpano, Dan Nussbaum, Nick Dew | Electronic warfare, computer network operations, psychological warfare, deception, operations security. John Arquilla | ||||
| Cross Sector Operations, Maritime Domain Awareness | Center for Information Systems Security Studies and Research | ||||
| Military-civilian cooperation in crises and disaster response. Technologies and processes for maritime awareness. Scot Miller | Multilevel security, cyber defense, PKI, high assurance architectures, trusted kernels and tools, secure systems engineering Cynthia Irvine | ||||
| Digital Evaluation and Exploitation Project (DEEP) | Center of Excellence for Information Professionals | ||||
| Document and media exploitation and computer forensics Simson Garfinkel | Building a community of change agents through Senior and Junior Officer Courses. RDM Andy Singer (Ret.) | ||||
| Field Guide for the Science of Computing | Center for Cyber Warfare | ||||
| Develop a body of content that presents the deep insight of scientific theories of computing. Peter Denning, | Research in support of graduate education for the cyber workforce Jeff Knorr | ||||
| Hastily Formed Networks | Center for Positive Change | ||||
| Networks of multiple organizations formed on short notice for crises, disaster relief and humanitarian assistance Brian Steckler | Organizational Transformation. Positive approaches to building cooperative capacity. Frank Barrett | ||||
| Military Wireless Communications (MWC) | Common Operational Research Environment Lab (CORE) | ||||
| Increase communication capabilities while maintaining security/reliability and reducing overall costs Geoff Xie | Support field operatives engaged in irregular warfare. Nancy Roberts | ||||
| Natural Language Processing | Mobile Devices and Communications | ||||
| Topic detection, sentiment analysis, detection of persuasion, subjectivity detection, parsing chat/blogs, conversational thread extraction in chat, authorship attribution in chat and blogs Craig Martell | Secure, self-configuring mobile networks, intermittent communications, battle PDAs Gurminder Singh | ||||
| Rapid Pro VIRT | Network-Centric Infrastructure | ||||
| Valued Information at the Right Time, an architecture for stopping information glut. Rick Hayes-Roth | Assess, manage and mitigate associated risks with engineering complexities and practical importance of networks David Alderson | ||||
| World Wide Consortium for the Grid | | Network-Centric Systems Engineering Lab | |||
| W2Cog, an open technology development platform to field netcentric capability. http://w2cog.org Chris Gunderson | Analysis for automated situational awareness and testing. Rachel Goshorn | ||||
| Terrorism and Irregular Warfare (CTIW) | |||||
| Operation and policy analysis of domestic and international terrorism, infrastructure threats. David Tucker and Glenn Robinson | |||||
| Programs and projects that emerged from within The Cebrowski Institute | ||||
| Title | Sponsor | |||
| 2007 Humanitarian Outreach Mission | SPAWAR-Charleston | |||
| ASN RDA CHSENG NR-KP Implementation | OASN | |||
| Assessment Federation Support | SPAWAR | |||
| Automated Media Exploitation | DISA | |||
| Bandwidth Allocation Management | PEO C4I | |||
| Broad Based Maritime Collaboration Capability | SPAWAR | |||
| C2 Rapid Prototype Capability | SPAWAR | |||
| CANES SOA Based Security Architecture | SPAWAR | |||
| CDLS Review | SPAWAR SYSCOM | |||
| Challenges in Technology Transition | DARPA AEO | |||
| Civil Affairs Planner Course 351st | Civil Affairs Command | |||
| Collaboration Laboratory (CoLab) - | OSD | |||
| Complex Operations Case Study Series | OSD | |||
| Consortium for the Grid | OASD, ASD NII, OFT | |||
| Corporate Strategic Communications | ONR | |||
| CPATH CDEF: Resparking Innovation | NSF | |||
| Cross Sector Community Collaboration | USSTRATCO | |||
| Decision Superiority in Cyberspace | DON CIO | |||
| Definition of Metrics for MDA | SPAWAR | |||
| Disruptive Business Technologies | ONR | |||
| Educational Opportunities to Support | OFT | |||
| The Energy Conversation | ONR | |||
| Emergency Communications | Dept of Homeland Security | |||
| Energy Consensus Community Website | OFT | |||
| EST An Enterprise Center of Excellence | USMC - MARCOSYSCOM | |||
| Field Guide to the Science of Computation | NSF | |||
| Educational Film Symposium - artlcle | ||||
| Global Wargame 2009 SPAWAR Engagement Task | SPAWAR | |||
| Hastily Formed Networks Research Group | OSD, OASD NII | |||
| IA Through Scholarship & Service | NSF | |||
| Integrating Cell Phone Technology with Marine Corps Tactical Networks | USMC - MARCORSYSCOM | |||
| Intregration of Cellular Technology | SPAWAR | |||
| IO Research | NSGC | |||
| JITC Netcentric Certification Office | JITC | |||
| JITS NCO | DISA | |||
| JOTARS: Joint Online Thesis/Research System | SPAWAR and NSA | |||
| , | Maritime Domain Awareness | PEO C4I | ||
| Military Wireless Communications | USMC - MARCORSYSCOM, TRADOC | |||
| Netcentric Certification Office | DISA, JITC | |||
| NPS-Joint Improvised Explosive Device Defeat Organization (JIEDDO) Research Program) | JIEDDO | |||
| RapidPro Virt | USMC - MARCORSYSCOM | |||
| Rebooting Computing | NSF | |||
| Recognizing Patterns of Anomie | ONR | |||
| Research Support for Hyknoco | ONR | |||
| Research/Curriculum Development Project | US Army War College & Peacekeeping and Stability Operations Institute | |||
| Security and Global Enterprises (SAGE) | ||||
| Seminar & Research into Complex Future | NIMA | |||
| Society for Organizational Learning | US Army War College | |||
| Stability Course Engagement | Asia-Pacific Center for Security Studies | |||
| Strategic Change Communications | ONR | |||
| System Dynamics/ Real Options Analysis | Boeing | |||
| Systems Strategy Planning | NAWC-Aircraft Division | |||
| Transformation Chair | OSD | |||
| Transformational C2 SVC F/Understanding | SPAWAR-Charleston, SSC-Atlantic | |||
| Trust Cooperation in HFN | USCG Air Station Kodiak, Alaska | |||
| Web 2.0 Information Sharing | DAU | |||

